Parabolic Short Scanner

Professional Technical Analysis Tool

Generated: April 25, 2026 at 11:14 AM EST

📊 Screening Results Summary

51 Total
4 Large Cap
13 Mid Cap
14 Small Cap
19 Micro Cap
1 ETFs
78.6% Max Ext
43.4% Avg Ext

TOP 10 MOST EXTENDED 10 STOCKS

TickerPricePrev CloseMarket Cap50-SMA Ext%21-EMA Ext%14-Day ATR %10-Day GapsRange Exp 3DConsec. Up DaysRSI (Daily)RSI (Weekly)Vol vs AvgCharts
VRDR $0.08 $0.05 $102M 78.6% 61.2% 11.1% 4 2 1 83.1 62.0 4.76x
LWLG $12.67 $13.60 $1.9B 71.7% 16.1% 13.4% 4 2 0 69.1 81.5 1.29x
CUE $17.69 $16.62 $58M 71.4% 22.1% 30.9% 2 3 1 65.1 68.9 0.35x
AGL $26.21 $26.32 $437M 67.2% 20.0% 14.8% 4 2 0 69.7 50.7 0.68x
ELRE $0.95 $0.95 $116M 65.3% 33.6% 7.2% 2 1 0 49.0 67.5 0.00x
INV $6.54 $6.90 $524M 64.0% 29.0% 8.9% 7 1 0 68.2 71.3 1.73x
CDXS $2.62 $2.52 $238M 57.0% 17.6% 7.3% 4 2 3 74.8 68.8 1.24x
OGN $11.26 $8.60 $2.9B 55.9% 36.0% 8.3% 5 2 1 78.2 60.7 3.52x
ARTV $10.32 $11.30 $255M 54.6% 12.7% 14.2% 6 1 0 63.3 70.1 0.43x
GPRO $1.33 $1.29 $218M 54.1% 26.6% 11.9% 7 2 1 76.9 48.9 0.85x

Large Cap (>$10B) 4 STOCKS

TickerPricePrev CloseMarket Cap50-SMA Ext%21-EMA Ext%14-Day ATR %10-Day GapsRange Exp 3DConsec. Up DaysRSI (Daily)RSI (Weekly)Vol vs AvgCharts
VICR $273.53 $260.13 $13.7B 47.5% 30.2% 7.1% 4 1 1 96.2 74.9 0.84x
SNDK $989.90 $932.43 $146.1B 38.3% 16.6% 6.3% 8 2 1 74.4 78.5 0.71x
SANM $192.16 $180.02 $10.5B 34.1% 21.3% 4.1% 5 3 3 97.6 54.4 1.96x
POWL $252.76 $252.18 $12.6B 30.4% 13.6% 5.2% 7 2 3 90.9 81.1 0.70x

Mid Cap ($2B-$10B) 13 STOCKS

TickerPricePrev CloseMarket Cap50-SMA Ext%21-EMA Ext%14-Day ATR %10-Day GapsRange Exp 3DConsec. Up DaysRSI (Daily)RSI (Weekly)Vol vs AvgCharts
OGN $11.26 $8.60 $2.9B 55.9% 36.0% 8.3% 5 2 1 78.2 60.7 3.52x
ORKA $69.03 $67.74 $6.9B 50.0% 13.7% 5.3% 8 2 1 72.9 89.5 0.86x
VECO $51.73 $50.17 $3.1B 46.9% 22.8% 4.6% 7 2 1 98.7 76.9 1.20x
AMSC $49.48 $46.15 $2.4B 44.4% 26.6% 6.5% 8 2 1 81.9 67.8 1.87x
POWI $73.54 $72.63 $4.1B 43.5% 24.4% 4.5% 7 0 9 95.2 88.6 1.33x
DIOD $104.40 $100.40 $4.8B 41.0% 20.1% 3.9% 8 3 8 96.7 85.6 1.82x
PBI $15.58 $15.37 $2.3B 39.1% 22.8% 3.3% 7 1 9 98.3 83.1 0.84x
HIMX $12.09 $10.93 $2.1B 37.6% 19.5% 5.7% 6 1 1 79.6 67.6 1.51x
PAYS $6.22 $6.09 $3.1B 37.5% 9.4% 5.8% 6 2 1 55.8 61.6 0.42x
ATLC $78.93 $76.22 $7.9B 36.2% 19.1% 4.8% 4 2 3 90.8 63.7 0.91x
INTT $18.36 $17.20 $4.6B 33.9% 17.1% 8.0% 6 2 3 69.5 94.7 3.25x
TVTX $40.50 $40.82 $3.7B 30.6% 13.1% 7.1% 7 1 0 67.9 70.4 0.50x
PLAB $52.27 $50.48 $3.1B 30.2% 14.9% 3.8% 4 2 6 98.0 79.5 1.42x

Small Cap ($300M-$2B) 14 STOCKS

TickerPricePrev CloseMarket Cap50-SMA Ext%21-EMA Ext%14-Day ATR %10-Day GapsRange Exp 3DConsec. Up DaysRSI (Daily)RSI (Weekly)Vol vs AvgCharts
LWLG $12.67 $13.60 $1.9B 71.7% 16.1% 13.4% 4 2 0 69.1 81.5 1.29x
AGL $26.21 $26.32 $437M 67.2% 20.0% 14.8% 4 2 0 69.7 50.7 0.68x
INV $6.54 $6.90 $524M 64.0% 29.0% 8.9% 7 1 0 68.2 71.3 1.73x
KOPN $3.70 $3.53 $1.9B 53.8% 30.8% 6.8% 5 1 4 80.8 55.6 1.78x
FCEL $11.18 $12.17 $592M 47.6% 32.9% 8.7% 6 1 0 78.7 62.8 1.42x
HELE $23.62 $23.82 $549M 39.5% 28.0% 5.9% 5 1 0 90.4 60.9 2.53x
TBRG $25.77 $25.76 $387M 38.1% 23.6% 4.6% 8 2 3 95.9 61.7 2.07x
TH $14.25 $14.00 $1.4B 37.5% 5.8% 5.6% 2 2 1 55.5 80.1 0.71x
ADTN $16.93 $16.74 $1.4B 37.4% 11.9% 4.5% 5 2 1 83.2 89.0 0.99x
ABSI $3.94 $3.97 $612M 35.0% 17.4% 7.0% 4 1 0 78.2 64.1 1.06x
TSSI $15.75 $15.80 $455M 34.6% 11.9% 8.1% 7 2 0 65.0 60.0 0.82x
ASTH $33.72 $32.93 $1.9B 34.5% 15.0% 4.4% 5 2 1 84.3 63.6 1.00x
BFLY $5.33 $5.15 $1.4B 31.9% 12.3% 6.0% 7 2 1 76.3 62.1 1.28x
ALTO $5.32 $5.31 $411M 31.3% 10.6% 5.4% 6 1 4 69.9 75.5 0.90x

Micro Cap (<$300M) 19 STOCKS

TickerPricePrev CloseMarket Cap50-SMA Ext%21-EMA Ext%14-Day ATR %10-Day GapsRange Exp 3DConsec. Up DaysRSI (Daily)RSI (Weekly)Vol vs AvgCharts
VRDR $0.08 $0.05 $102M 78.6% 61.2% 11.1% 4 2 1 83.1 62.0 4.76x
CUE $17.69 $16.62 $58M 71.4% 22.1% 30.9% 2 3 1 65.1 68.9 0.35x
ELRE $0.95 $0.95 $116M 65.3% 33.6% 7.2% 2 1 0 49.0 67.5 0.00x
CDXS $2.62 $2.52 $238M 57.0% 17.6% 7.3% 4 2 3 74.8 68.8 1.24x
ARTV $10.32 $11.30 $255M 54.6% 12.7% 14.2% 6 1 0 63.3 70.1 0.43x
GPRO $1.33 $1.29 $218M 54.1% 26.6% 11.9% 7 2 1 76.9 48.9 0.85x
SFUNY $2.05 $2.05 $19M 47.3% 20.4% 9.2% 3 0 0 100.0 88.3 0.00x
IFRX $1.48 $1.56 $107M 44.7% 17.0% 10.4% 4 1 0 73.3 71.0 1.03x
CHGG $1.03 $0.97 $115M 44.1% 14.6% 11.2% 6 2 1 65.6 56.7 0.72x
CVGI $4.25 $4.30 $145M 43.2% 9.5% 8.0% 5 1 0 49.5 86.3 0.57x
LNZA $24.98 $25.00 $252M 42.0% 0.3% 22.4% 8 1 0 57.1 62.1 0.51x
NRXP $2.94 $2.84 $97M 39.1% 16.4% 7.2% 5 2 1 71.7 67.2 0.46x
GSIW $30.00 $29.60 $42M 39.0% 24.1% 6.7% 8 1 1 85.7 50.4 0.21x
UPXI $1.40 $1.42 $97M 38.3% 13.5% 9.2% 6 2 0 70.7 34.1 0.60x
SKYE $0.97 $0.90 $34M 33.0% 24.1% 6.4% 8 2 1 79.9 48.4 0.77x
RDCM $15.77 $15.38 $264M 32.5% 22.0% 4.9% 7 1 2 82.7 70.0 4.14x
TGEN $4.29 $4.17 $128M 32.3% 17.0% 11.9% 6 2 1 72.1 42.3 0.33x
IDN $8.05 $8.65 $163M 31.3% 4.1% 6.0% 6 1 0 54.7 65.5 1.28x
ZNTL $3.98 $3.89 $282M 30.7% 2.4% 20.1% 3 2 2 59.0 55.7 0.23x

ETFs 1 STOCKS

TickerPricePrev CloseMarket Cap50-SMA Ext%21-EMA Ext%14-Day ATR %10-Day GapsRange Exp 3DConsec. Up DaysRSI (Daily)RSI (Weekly)Vol vs AvgCharts
PSI $134.86 $127.02 $432M 31.6% 18.8% 2.8% 7 3 7 99.6 80.6 1.71x