Parabolic Short Scanner

Professional Technical Analysis Report

Stocks Trading 30%+ Above 50-Day SMA

Generated: 2025-08-26 08:14:42

📊 Screening Results Summary

191 Total Qualified
7 Large Cap
107 Mid Cap
44 Small Cap
5 Micro Cap
28 ETFs

📊 Large Cap (>$10B)

Ticker Price Prev Close Market Cap SMA50 Ext% EMA21 Ext% ATR14% Up Days RSI RSI Prev Vol Ratio Charts
CELC 49.25 52.42 12.3B 82.77 12.79 6.10 0 66.1 77.2 0.90
RIGL 40.74 41.50 10.2B 65.82 20.67 6.49 0 88.8 92.7 2.16
WULF 8.93 9.16 17.9B 63.03 23.95 9.97 0 79.7 83.1 0.73
BE 49.35 48.54 12.3B 57.06 20.67 6.61 4 75.9 76.6 1.23
NIO 6.09 6.34 12.2B 41.36 21.58 5.74 0 74.0 77.5 2.65
SPNS 42.78 42.77 10.7B 36.31 16.88 3.71 2 97.0 96.2 1.07
CECO 47.54 47.98 11.9B 30.62 8.96 4.20 0 56.7 60.6 0.46

📊 Mid Cap ($2B-$10B)

Ticker Price Prev Close Market Cap SMA50 Ext% EMA21 Ext% ATR14% Up Days RSI RSI Prev Vol Ratio Charts
WFHG 105.00 105.00 5.2B 320.40 65.06 13.10 0 100.0 100.0 0.00
SUPX 58.20 42.84 5.8B 231.18 97.40 9.32 6 83.4 76.8 3.65
ZEPP 39.29 40.02 9.8B 151.45 30.34 12.74 0 75.5 81.6 1.03
OPEN 4.54 5.01 9.1B 150.93 51.02 14.27 0 68.3 75.0 3.30
PORT 28.00 40.00 7.0B 107.12 58.60 20.49 0 66.6 91.0 11.70
TLRY 1.39 1.15 2.8B 105.32 45.82 11.61 3 77.0 72.9 2.98
ONDS 4.85 4.49 4.8B 93.37 39.31 11.76 4 68.9 69.2 1.65
ATLN 4.55 4.71 2.3B 90.87 43.82 15.46 0 71.2 72.8 1.45
CTNM 10.39 9.94 2.6B 87.92 36.86 8.17 1 86.3 85.7 0.95
NEGG 85.00 100.75 8.5B 87.65 5.62 27.25 0 57.0 62.4 1.04
TLS 6.20 6.57 3.1B 81.75 32.08 8.91 0 86.4 91.5 0.93
IMAB 4.82 5.09 2.4B 68.16 22.31 14.30 0 64.3 70.6 1.04
IMRX 5.95 4.89 3.0B 64.78 52.11 7.94 4 77.4 71.3 1.84
JMIA 8.24 7.87 4.1B 64.49 24.54 8.66 2 79.5 78.2 1.10
ONEG 11.21 11.07 2.8B 63.31 27.92 12.02 4 80.9 80.1 0.47
FLYX 4.16 3.63 2.1B 58.86 33.62 11.63 1 77.0 69.9 3.68
CRML 6.30 6.55 3.2B 58.33 22.45 10.66 0 75.0 81.8 1.18
UFG 4.42 4.39 2.2B 58.26 21.33 11.70 1 81.4 82.2 0.34
COMM 15.90 15.61 4.0B 58.07 15.52 4.47 2 64.5 64.2 1.21
RUN 16.38 16.20 4.1B 56.18 26.55 9.61 2 78.5 76.4 0.44
VSAT 28.21 27.93 7.1B 53.59 17.22 6.08 3 72.9 74.2 0.84
DSBX 24.86 24.96 6.2B 53.01 32.38 3.33 0 97.4 92.1 1.93
VSTM 8.98 9.08 4.5B 52.62 20.67 7.79 0 76.3 77.1 1.25
MATV 12.25 12.49 3.1B 51.65 20.64 6.69 0 91.1 94.5 0.76
MBOT 4.16 3.85 2.1B 51.53 31.43 6.75 5 82.7 81.9 5.32
TREE 69.82 69.48 7.0B 51.14 20.34 4.16 4 88.7 88.6 0.99
AEHR 24.59 18.10 6.1B 50.86 32.01 7.83 3 67.9 45.8 6.57
KOD 9.47 10.20 4.7B 50.40 9.10 10.76 0 59.9 70.5 0.94
PVLA 50.13 53.42 5.0B 49.24 13.86 6.70 0 79.6 94.2 1.05
FSI 8.50 7.51 4.2B 48.35 23.72 7.55 1 82.6 79.2 2.72
PHLT 7.59 7.58 3.8B 48.35 10.90 0.29 1 36.4 36.4 0.40
YMAB 8.52 8.53 4.3B 48.27 12.53 0.23 0 50.0 99.5 1.04
SIFY 9.00 8.48 4.5B 47.98 16.10 8.94 2 71.6 67.7 1.59
AVAH 7.43 7.47 3.7B 47.80 19.37 8.26 0 88.9 88.9 1.43
MBI 7.72 7.68 3.9B 47.66 21.03 5.98 6 66.3 76.0 1.09
UAMY 4.82 4.72 2.4B 47.61 20.67 8.28 4 85.9 80.3 1.57
LQDA 26.25 26.84 6.6B 47.45 12.46 5.61 0 75.6 80.5 0.76
MCRB 19.23 19.44 4.8B 47.16 19.33 8.02 0 71.1 69.4 0.57
BKTI 69.52 72.89 7.0B 47.03 26.60 7.02 0 81.2 87.8 0.95
FTRE 8.86 8.34 4.4B 46.10 21.68 8.19 3 74.9 72.6 0.97
CTEV 71.61 72.16 7.2B 46.05 18.30 6.64 0 81.7 82.7 0.71
ATAI 4.74 4.57 2.4B 45.15 18.24 7.82 3 67.4 59.3 2.82
SLDP 4.73 4.78 4.7B 45.00 13.67 12.54 0 60.6 62.9 0.72
INFU 9.87 9.57 4.9B 43.81 17.13 6.59 1 89.6 89.4 1.20
RHLD 60.28 62.33 6.0B 43.19 15.57 7.23 0 83.7 90.9 0.91
STEM 16.56 16.74 4.1B 43.05 15.16 9.54 0 73.9 64.7 0.30
SNDX 15.66 16.24 3.9B 42.54 14.75 5.00 0 75.7 88.4 0.67
AVTX 9.40 9.88 4.7B 42.21 10.63 8.63 0 68.1 62.6 0.32
IREN 23.12 21.43 5.8B 40.84 22.34 7.87 2 76.4 72.5 1.24
TDUP 12.08 11.68 3.0B 40.45 19.35 4.76 4 81.1 82.1 1.27
STOK 18.87 19.56 4.7B 40.18 16.22 6.05 0 87.5 93.6 0.77
WLDN 115.98 111.11 5.8B 40.05 13.68 6.79 3 68.3 66.7 1.81
WBTN 14.52 15.18 3.6B 39.88 14.29 10.68 0 68.0 71.3 1.19
XNET 6.97 7.21 3.5B 39.56 16.53 9.74 0 67.2 69.5 0.92
INSG 11.11 11.04 2.8B 39.13 25.99 7.71 3 82.6 82.5 1.06
XERS 7.77 7.75 3.9B 38.98 14.37 5.77 4 88.6 86.1 0.79
KE 28.65 28.34 7.2B 38.90 20.84 3.97 4 97.6 97.5 1.15
ALAB 174.15 179.09 8.7B 38.83 6.58 7.86 0 69.0 70.7 0.65
IDR 25.68 25.46 6.4B 38.56 12.15 8.29 4 69.8 71.0 0.82
TWIN 12.44 10.97 3.1B 38.38 31.10 5.86 1 80.5 74.4 1.16
BETR 19.65 17.93 4.9B 38.37 22.70 8.02 2 70.5 67.8 1.25
CPS 34.10 34.18 8.5B 38.02 19.88 4.81 0 92.2 92.9 1.10
CATO 4.06 3.70 2.0B 37.39 30.46 5.98 1 80.7 78.6 2.32
HLIO 54.64 54.23 5.5B 37.11 13.62 2.95 3 75.3 86.7 0.63
BLZE 8.07 8.22 4.0B 36.79 14.95 6.23 0 83.5 87.3 1.34
WWW 30.52 30.72 7.6B 36.24 13.47 4.14 0 82.7 85.2 0.86
LPTH 4.50 4.03 2.2B 36.20 23.47 7.00 3 69.4 66.1 9.10
UUUU 10.93 10.58 2.7B 35.87 15.64 8.20 4 58.9 57.8 1.39
DALN 15.05 14.97 3.8B 35.72 4.43 1.35 3 55.6 51.7 0.37
LASR 28.58 28.05 7.1B 35.25 15.37 6.46 3 73.8 72.4 1.32
FDMT 6.74 7.09 3.4B 35.14 9.33 8.32 0 58.8 71.1 0.58
JELD 6.37 6.24 3.2B 35.13 16.06 6.37 2 76.1 76.6 0.82
AMRC 24.78 24.36 6.2B 35.05 17.62 6.31 4 49.6 69.6 0.77
HOUS 6.07 5.87 3.0B 34.92 14.48 5.17 3 69.9 70.9 1.07
AVDL 14.81 15.24 3.7B 34.45 13.55 5.24 0 82.8 87.8 1.00
DMAC 6.00 6.11 3.0B 33.99 12.09 6.95 0 76.1 80.1 1.47
REZI 34.41 34.00 8.6B 33.98 14.92 4.44 3 76.9 77.0 1.68
KRRO 20.07 20.04 5.0B 33.77 12.79 8.82 1 71.3 72.4 0.37
STAA 27.49 27.85 6.9B 33.74 8.09 2.49 0 57.7 91.7 0.39
ZIMV 18.96 18.95 4.7B 33.72 4.98 0.38 2 63.9 70.5 0.41
APLD 15.95 16.05 4.0B 33.65 11.67 8.35 0 57.9 63.9 0.48
MP 72.31 67.88 7.2B 33.63 7.11 7.04 1 57.4 54.9 0.66
PI 175.78 176.82 8.8B 33.62 11.76 4.16 0 62.0 61.9 0.53
LEAT 13.35 13.00 3.3B 33.53 15.01 5.04 4 80.0 76.0 0.91
ASMB 26.62 26.93 6.7B 33.36 13.44 5.30 0 88.0 86.1 1.23
METC 24.50 23.53 6.1B 33.24 10.42 9.42 3 53.6 54.5 1.05
GALT 4.00 4.10 2.0B 33.24 9.50 7.84 0 57.1 61.6 0.24
SCS 16.39 16.50 4.1B 33.12 9.59 1.65 0 62.0 48.3 1.35
ASLE 8.89 8.90 4.4B 32.98 11.96 5.35 0 90.6 90.4 1.30
MFH 5.26 4.94 2.6B 32.95 24.12 7.68 3 78.4 69.2 0.15
IMXI 14.45 14.58 3.6B 32.91 13.18 4.57 0 89.1 91.0 0.76
NB 4.41 4.14 2.2B 32.49 10.71 12.85 1 58.1 60.9 0.98
VREX 11.40 11.62 2.8B 32.38 14.87 6.26 0 94.8 96.1 0.58
PBYI 4.99 5.25 2.5B 32.26 10.36 10.26 0 73.7 79.5 0.99
ARRY 9.32 9.07 4.7B 32.06 24.74 7.38 2 80.6 78.4 0.82
CIA 5.29 5.35 2.6B 31.80 11.77 5.27 0 73.6 74.3 0.83
NMRK 18.39 18.14 4.6B 31.69 12.42 2.78 2 82.6 83.5 1.00
SHC 16.39 16.43 4.1B 31.66 13.50 3.67 0 91.1 90.4 0.86
PLYM 21.10 21.11 5.3B 31.35 22.19 4.69 0 84.0 84.3 2.18
ARDX 6.06 6.11 3.0B 31.34 11.23 3.85 0 81.6 89.8 0.64
NUS 12.02 12.13 3.0B 31.26 13.71 5.34 0 81.6 83.2 0.59
FUTU 194.74 190.64 9.7B 31.25 15.21 4.12 4 83.7 83.8 0.95
COMP 9.53 9.29 4.8B 31.14 14.47 3.65 3 74.2 71.8 1.47
PRM 21.21 19.48 5.3B 30.78 17.74 3.48 3 91.2 88.4 2.04
NESR 8.61 8.65 4.3B 30.58 17.48 4.90 0 85.0 87.6 1.00
ALMS 4.90 4.84 2.5B 30.18 11.46 6.34 3 68.8 69.6 1.15
MIRM 71.81 71.52 7.2B 30.01 14.51 4.72 4 85.1 83.8 1.45

📊 Small Cap ($300M-$2B)

Ticker Price Prev Close Market Cap SMA50 Ext% EMA21 Ext% ATR14% Up Days RSI RSI Prev Vol Ratio Charts
EPIX 0.78 0.24 392.0M 231.01 175.43 5.61 2 98.9 66.7 56.14
PGEN 3.98 4.18 2.0B 107.38 51.87 9.49 0 83.4 89.8 1.44
XTPT 0.66 0.59 330.0M 86.91 22.68 26.74 2 64.0 60.9 0.85
VFF 2.92 2.96 1.5B 79.43 25.47 9.74 0 77.8 79.6 1.66
AREC 2.16 1.78 1.1B 78.62 46.59 11.98 4 70.3 65.9 3.11
NBBI 3.86 3.80 1.9B 74.86 23.56 12.28 2 68.9 72.3 0.63
WGRX 1.64 0.94 820.0M 73.84 81.73 11.45 2 77.3 57.4 8.65
UP 2.39 2.17 1.2B 63.70 39.08 8.29 7 97.2 95.4 4.02
CLYM 2.48 2.38 1.2B 62.43 31.33 6.71 2 77.2 76.2 2.26
IPA 2.76 3.20 1.4B 59.86 21.87 11.13 0 65.9 76.7 1.03
FOSL 2.89 2.92 1.4B 59.04 23.05 10.03 0 79.7 80.5 0.70
CORBF 1.60 1.55 800.0M 58.57 41.87 8.35 1 56.7 67.1 0.27
SHIM 3.20 3.03 1.6B 58.01 33.81 7.62 3 91.5 90.7 0.62
GRWG 1.79 1.77 895.0M 55.38 28.04 7.96 4 84.4 84.5 1.20
UCL 3.95 3.64 2.0B 55.19 21.50 11.88 2 67.5 65.3 1.21
BW 1.76 1.72 880.0M 53.21 25.01 10.62 4 75.2 75.9 0.62
GPRO 1.65 1.21 1.6B 52.94 28.06 8.59 1 64.3 43.8 4.23
HLLY 3.84 3.89 1.9B 52.62 19.97 5.73 0 89.5 91.7 0.61
IRWD 1.27 1.27 635.0M 52.28 25.59 9.96 0 78.3 79.5 0.65
BRLT 2.19 2.11 1.1B 51.02 24.09 11.80 2 77.3 74.9 0.22
PRPL 1.25 1.13 625.0M 50.81 27.88 7.78 2 74.7 69.9 1.85
SNDL 2.40 2.25 1.2B 50.52 22.13 5.95 4 82.5 80.2 1.80
ESPR 2.15 2.17 1.1B 49.62 15.85 7.38 0 73.9 77.9 1.07
NRGV 1.60 1.64 800.0M 48.21 14.75 11.38 0 74.5 79.4 0.53
OTLK 2.97 2.68 1.5B 45.84 28.06 9.54 3 71.7 67.2 4.58
TROO 1.16 0.94 580.0M 44.71 34.17 9.24 2 85.2 73.2 0.42
MDXH 3.54 3.29 1.8B 44.59 24.60 6.62 4 81.8 78.9 1.81
ZURA 2.05 2.01 1.0B 41.65 21.75 6.28 4 75.5 77.2 0.37
YTRA 1.45 1.40 725.0M 40.99 20.86 6.72 1 92.9 91.1 1.27
GOSS 2.36 2.34 1.2B 40.74 19.14 6.95 4 58.0 56.9 1.20
UPLD 2.86 2.96 1.4B 40.73 25.11 12.33 0 72.6 75.0 1.21
CELU 3.84 3.79 1.9B 40.24 12.62 8.42 2 61.3 62.5 0.15
TNYA 1.07 1.13 535.0M 39.32 12.69 12.46 0 70.0 74.8 0.92
ANRO 3.94 3.90 2.0B 39.23 19.88 4.52 3 89.9 89.6 0.44
LWLG 2.51 2.39 1.3B 37.87 16.33 6.09 4 71.7 66.0 0.69
RMBL 3.44 3.81 1.7B 37.27 19.47 10.58 0 71.2 78.7 0.14
FAVO 1.75 1.77 875.0M 37.01 5.35 14.12 0 47.8 50.4 0.27
TMRC 1.14 1.07 570.0M 36.53 8.86 22.06 2 61.0 58.6 0.68
ALEC 2.34 2.52 1.2B 35.86 14.59 11.42 0 65.5 70.6 0.96
PXHI 1.99 2.02 995.0M 32.98 19.61 6.82 0 87.7 91.0 2.11
BORR 2.83 2.72 1.4B 32.01 20.07 6.89 4 69.4 71.7 1.27
ZJYL 0.85 0.72 425.0M 31.73 30.07 6.50 3 75.4 64.4 4.77
SMRT 1.44 1.48 720.0M 31.20 11.51 9.33 0 76.6 78.0 0.25
CHRS 1.17 1.23 585.0M 30.07 14.82 6.22 0 72.8 82.8 1.45

📊 Micro Cap (<$300M)

Ticker Price Prev Close Market Cap SMA50 Ext% EMA21 Ext% ATR14% Up Days RSI RSI Prev Vol Ratio Charts
GSDT 0.22 0.15 109.4M 112.96 30.28 26.01 1 59.6 46.8 0.08
ATCLF 0.00 0.00 550.0K 51.10 17.07 3.90 0 100.0 100.0 0.00
TSPH 0.41 0.38 205.0M 33.78 23.63 9.50 4 80.1 75.0 3.41
GLAI 0.55 0.51 275.0M 31.86 12.28 12.64 1 50.0 51.4 0.31
SDRC 0.38 0.38 189.0M 30.64 9.69 10.45 0 73.9 67.2 0.76

📊 ETFs

Ticker Price Prev Close Market Cap SMA50 Ext% EMA21 Ext% ATR14% Up Days RSI RSI Prev Vol Ratio Charts
MSOX 10.49 9.39 2.6B 125.08 40.97 17.28 1 64.2 63.4 2.01
WEED 22.75 21.72 5.7B 67.78 23.77 9.43 1 67.0 67.1 1.39
MSOS 5.26 5.00 2.6B 66.14 24.04 10.27 1 66.8 66.8 2.08
CNBS 32.29 30.67 8.1B 62.55 23.93 8.35 4 69.5 69.1 1.11
MJ 35.87 33.70 9.0B 56.90 24.41 7.56 4 71.8 70.5 2.43
SOFX 39.32 35.94 9.8B 54.09 26.86 8.82 3 74.1 67.5 1.74
ETU 40.24 48.60 10.1B 52.16 9.37 11.78 0 60.8 68.9 1.85
RDTL 56.18 54.87 5.6B 52.13 7.41 12.34 1 60.4 57.2 0.59
ETHT 107.76 130.62 5.4B 51.47 9.06 11.97 0 60.7 68.9 1.89
ETHU 154.47 187.06 7.7B 51.42 9.10 12.04 0 60.7 68.7 1.80
YOLO 3.49 3.38 1.7B 50.47 20.83 6.39 4 76.9 75.7 1.19
KOLD 39.75 39.43 9.9B 37.17 14.76 4.92 2 71.1 65.5 0.41
DTSRF 6.33 6.20 3.2B 36.98 12.76 2.85 2 73.9 73.5 4.87
APPX 60.33 58.16 6.0B 34.79 13.69 10.99 3 66.8 60.2 0.83
NAIL 84.31 87.47 8.4B 33.59 13.02 7.30 0 64.2 70.2 1.17
ETHXF 20.37 19.59 5.1B 31.39 10.89 2.76 2 77.3 74.8 0.87
KPDD 25.44 25.07 6.4B 30.96 17.57 5.37 3 80.6 80.2 8.05
ETHW 31.79 34.69 7.9B 30.73 7.59 5.85 0 63.8 70.8 3.42
TEMT 28.68 32.31 7.2B 30.49 16.93 15.10 0 68.9 78.5 0.78
ETH 41.66 45.56 10.4B 30.45 7.36 5.91 0 63.5 70.6 2.12
FETH 44.18 48.40 11.0B 30.40 7.32 5.92 0 63.5 70.7 1.71
CETH 22.09 24.16 5.5B 30.40 7.32 5.86 0 63.6 70.7 2.07
EZET 33.58 36.74 8.4B 30.40 7.31 5.82 0 63.5 70.7 2.17
ETHV 64.76 70.86 6.5B 30.38 7.30 5.84 0 63.5 70.6 2.76
QETH 44.11 48.26 11.0B 30.35 7.28 5.79 0 63.5 70.6 2.75
ETHA 33.45 36.59 8.4B 30.33 7.28 5.92 0 63.5 70.6 1.97
TOKE 6.58 6.48 3.3B 30.14 13.02 4.57 4 75.8 76.1 0.65
ETHE 36.48 39.94 9.1B 30.13 7.21 5.91 0 63.4 70.6 1.54