Parabolic Short Scanner

Professional Technical Analysis Tool

Generated: October 05, 2025 at 12:15 PM EST

📊 Screening Results Summary

109 Total
4 Large Cap
38 Mid Cap
41 Small Cap
22 Micro Cap
4 ETFs
260.5% Max Ext
52.0% Avg Ext

TOP 10 MOST EXTENDED 10 STOCKS

TickerPricePrev CloseMarket CapSMA50 Ext%EMA21 Ext%ATR14%Gap-Ups 10DConsec UpRSI DailyRSI WeeklyVol RatioCharts
MFH $29.41 $21.61 $7.4B 260.5% 96.0% 13.7% 3 2 80.1 87.2 1.61x
QURE $54.92 $54.50 $3.4B 154.7% 50.7% 10.2% 8 1 87.5 88.1 0.40x
DVLT $1.34 $1.53 $250M 147.0% 62.2% 18.0% 6 0 75.4 70.3 0.65x
BETR $60.20 $57.19 $924M 120.5% 33.2% 20.6% 7 3 74.2 97.5 1.32x
CLPT $27.38 $25.05 $778M 116.6% 58.8% 8.3% 6 2 94.6 84.1 1.70x
HWGG $22.50 $22.50 $5.6B 108.0% 10.9% 11.7% 4 0 39.0 70.5 0.00x
GDEV $35.01 $35.57 $635M 101.0% 47.1% 16.8% 5 0 71.8 80.2 2.94x
ANRO $6.89 $4.41 $187M 88.3% 64.8% 8.0% 5 6 81.1 90.3 19.48x
AREC $3.70 $3.08 $313M 86.5% 39.8% 9.3% 7 2 69.3 85.2 2.00x
FCEL $10.21 $8.68 $2.6B 79.9% 34.3% 9.2% 5 1 74.5 75.5 1.76x

Large Cap (>$10B) 4 STOCKS

TickerPricePrev CloseMarket CapSMA50 Ext%EMA21 Ext%ATR14%Gap-Ups 10DConsec UpRSI DailyRSI WeeklyVol RatioCharts
QBTS $32.70 $29.21 $11.2B 69.8% 35.9% 9.2% 6 3 80.4 79.8 1.46x
BE $90.29 $88.00 $21.1B 60.9% 22.0% 8.8% 2 1 68.5 84.7 0.88x
LEU $343.49 $349.09 $17.2B 47.2% 21.2% 8.3% 7 0 72.4 76.0 0.73x
ARQQ $49.92 $48.59 $12.5B 46.5% 30.0% 9.4% 5 4 75.5 59.2 1.90x

Mid Cap ($2B-$10B) 38 STOCKS

TickerPricePrev CloseMarket CapSMA50 Ext%EMA21 Ext%ATR14%Gap-Ups 10DConsec UpRSI DailyRSI WeeklyVol RatioCharts
MFH $29.41 $21.61 $7.4B 260.5% 96.0% 13.7% 3 2 80.1 87.2 1.61x
QURE $54.92 $54.50 $3.4B 154.7% 50.7% 10.2% 8 1 87.5 88.1 0.40x
HWGG $22.50 $22.50 $5.6B 108.0% 10.9% 11.7% 4 0 39.0 70.5 0.00x
FCEL $10.21 $8.68 $2.6B 79.9% 34.3% 9.2% 5 1 74.5 75.5 1.76x
CIFR $14.70 $13.81 $3.7B 75.2% 25.4% 10.3% 8 3 68.5 82.4 1.20x
CAN $1.31 $1.32 $2.6B 69.2% 45.0% 8.9% 8 0 77.5 75.2 2.54x
USAR $25.96 $22.71 $3.0B 67.2% 46.9% 8.7% 6 3 84.6 75.3 4.54x
BTU $32.00 $29.31 $3.9B 65.0% 33.2% 5.0% 5 3 89.6 90.3 2.18x
EOSE $12.60 $12.36 $3.2B 63.6% 26.6% 7.3% 7 1 88.8 84.6 1.25x
QS $15.92 $14.30 $4.0B 60.9% 31.6% 9.3% 5 1 79.8 67.9 1.47x
NTLA $19.96 $20.44 $2.1B 54.4% 25.6% 7.7% 7 0 80.7 78.5 0.83x
UMAC $16.38 $14.97 $4.1B 48.8% 25.9% 8.9% 5 2 77.6 72.3 2.45x
TARA $4.96 $4.22 $2.5B 47.6% 28.6% 7.7% 10 1 81.5 86.6 1.83x
CDTX $101.99 $98.50 $2.6B 47.3% 24.6% 6.6% 5 6 81.3 92.3 1.25x
KOD $15.06 $13.43 $3.8B 47.1% 16.4% 13.9% 5 1 68.9 74.9 0.61x
QUBT $24.62 $19.98 $4.6B 46.1% 28.6% 11.1% 5 3 69.6 61.0 2.84x
OKLO $127.36 $128.80 $6.4B 46.0% 16.8% 10.3% 4 0 64.4 74.0 0.70x
HUT $40.10 $39.04 $4.2B 45.5% 17.2% 7.1% 7 3 62.6 81.0 1.09x
PONY $23.67 $24.06 $8.4B 44.2% 18.7% 7.4% 5 0 86.8 74.7 0.63x
VMEO $7.77 $7.78 $3.9B 43.9% 9.2% 0.3% 6 0 70.0 88.8 0.16x
CLSK $15.94 $15.14 $4.5B 42.9% 21.9% 7.9% 6 3 80.1 69.1 1.20x
ETNB $14.85 $14.84 $2.2B 42.6% 15.7% 4.2% 7 2 95.7 71.3 0.18x
SEI $44.64 $45.41 $3.0B 38.7% 19.5% 6.7% 7 0 78.6 68.6 0.72x
MUX $17.41 $16.42 $4.4B 38.6% 16.6% 5.4% 9 1 73.9 84.7 1.66x
UUUU $16.52 $16.82 $3.8B 37.6% 11.4% 9.1% 7 0 67.0 90.1 1.25x
MTSR $51.90 $51.70 $5.5B 37.4% 14.1% 5.4% 2 1 79.7 71.7 0.29x
ANAB $30.94 $31.34 $7.7B 37.2% 25.0% 7.4% 5 0 82.5 65.3 0.46x
BKSY $25.52 $24.35 $6.4B 36.7% 24.4% 6.6% 4 5 72.6 61.5 1.35x
MRUS $94.29 $94.15 $7.1B 35.6% 21.3% 3.5% 6 1 90.6 89.0 1.03x
JMIA $11.56 $11.97 $2.9B 35.5% 6.7% 6.6% 6 0 65.7 92.1 0.56x
FBYD $11.80 $11.18 $3.0B 35.5% 7.6% 15.4% 5 1 55.4 67.8 0.23x
ACMR $41.56 $43.32 $2.7B 35.4% 14.5% 5.3% 5 0 80.9 73.0 0.79x
MASS $9.07 $8.75 $4.5B 35.0% 19.9% 5.4% 5 1 88.6 65.5 0.94x
AVTX $13.40 $13.00 $3.3B 34.6% 15.3% 8.3% 4 3 71.7 71.7 0.71x
CCCXU $15.07 $14.20 $3.8B 34.4% 17.0% 5.5% 7 3 83.0 95.4 0.18x
BTDR $19.42 $17.61 $4.2B 34.0% 17.9% 7.7% 7 1 65.8 72.1 1.92x
CGON $39.82 $39.85 $10.0B 30.2% 9.8% 4.5% 6 0 72.0 87.2 0.48x
TMC $7.41 $7.12 $3.9B 30.1% 19.6% 6.7% 7 3 80.0 53.7 1.44x

Small Cap ($300M-$2B) 41 STOCKS

TickerPricePrev CloseMarket CapSMA50 Ext%EMA21 Ext%ATR14%Gap-Ups 10DConsec UpRSI DailyRSI WeeklyVol RatioCharts
BETR $60.20 $57.19 $924M 120.5% 33.2% 20.6% 7 3 74.2 97.5 1.32x
CLPT $27.38 $25.05 $778M 116.6% 58.8% 8.3% 6 2 94.6 84.1 1.70x
GDEV $35.01 $35.57 $635M 101.0% 47.1% 16.8% 5 0 71.8 80.2 2.94x
AREC $3.70 $3.08 $313M 86.5% 39.8% 9.3% 7 2 69.3 85.2 2.00x
AURX $3.07 $2.30 $1.5B 73.9% 53.0% 4.5% 6 5 88.4 83.4 0.19x
FAVO $3.98 $3.99 $2.0B 69.1% 20.1% 6.0% 3 0 72.5 84.4 0.09x
ABAT $4.88 $5.01 $576M 67.6% 25.3% 11.9% 7 0 77.4 75.8 1.76x
XTPT $1.00 $0.85 $500M 67.5% 40.5% 12.3% 5 2 75.3 71.5 4.95x
VERI $5.59 $5.29 $384M 65.9% 22.0% 10.9% 5 4 69.2 79.9 1.35x
HOUS $10.64 $10.04 $1.2B 57.3% 19.3% 7.8% 6 1 77.1 94.8 1.01x
PXHI $1.86 $1.75 $930M 57.0% 24.7% 7.9% 7 2 67.5 90.6 0.03x
ENGN $7.75 $8.14 $397M 53.4% 18.9% 7.6% 7 0 72.1 82.9 0.31x
SEPN $20.68 $20.15 $922M 48.5% 23.8% 4.7% 4 6 93.3 84.2 1.17x
TRML $47.90 $47.87 $1.2B 48.1% 9.2% 0.3% 7 3 61.9 96.6 0.18x
SKYT $18.37 $20.00 $885M 47.9% 19.4% 8.3% 5 0 82.3 68.6 1.14x
LAES $4.64 $4.31 $651M 47.6% 25.6% 10.7% 8 4 70.7 55.9 1.90x
IMTX $9.40 $8.73 $1.1B 46.7% 28.3% 5.2% 6 1 88.5 74.5 1.75x
AARD $16.08 $15.37 $349M 46.2% 31.5% 6.7% 6 3 89.8 56.7 0.71x
MVST $4.56 $4.47 $1.5B 45.7% 22.9% 7.6% 7 3 75.6 56.2 1.69x
TLRY $1.62 $1.61 $1.8B 45.5% 18.5% 9.9% 3 1 66.7 79.0 1.14x
RAPP $28.54 $28.54 $1.3B 44.4% 12.1% 7.4% 3 0 65.1 81.2 0.12x
TRX $0.63 $0.62 $315M 44.3% 14.7% 6.6% 6 1 69.2 91.9 0.57x
LYEL $17.75 $15.81 $341M 44.0% 26.8% 6.1% 8 1 74.6 81.4 0.86x
GLUE $7.74 $7.63 $478M 42.9% 18.0% 6.5% 5 4 60.0 73.9 0.23x
PLX $2.43 $2.34 $1.2B 41.2% 20.2% 4.8% 7 1 77.7 77.3 1.44x
EDIT $3.92 $3.89 $2.0B 39.0% 22.5% 7.7% 5 3 78.5 67.0 1.22x
CRML $7.98 $8.10 $787M 38.1% 18.8% 10.2% 7 0 63.6 74.3 1.39x
ALEC $3.32 $3.16 $336M 34.8% 12.5% 6.9% 2 3 60.3 77.4 1.98x
GORO $0.84 $0.83 $420M 34.0% 8.2% 8.6% 6 1 53.8 65.8 1.28x
CHRS $1.64 $1.66 $820M 33.8% 10.5% 7.8% 3 0 69.5 76.5 0.57x
RCAT $12.89 $11.52 $1.5B 33.6% 22.4% 9.8% 6 5 64.6 65.7 2.27x
XNCR $11.77 $11.82 $839M 33.4% 14.1% 5.0% 6 0 92.5 72.1 0.44x
CCCX $14.45 $13.30 $752M 33.1% 18.1% 5.4% 8 3 85.6 85.6 2.59x
LTBR $21.21 $20.93 $633M 32.7% 14.0% 9.8% 5 2 67.5 70.4 1.16x
LCTX $1.69 $1.72 $386M 32.6% 10.4% 7.1% 3 0 71.3 79.1 1.28x
INVZ $2.31 $2.12 $464M 32.2% 21.5% 7.8% 6 2 66.7 65.3 2.07x
IDR $35.03 $34.74 $529M 32.1% 12.4% 6.1% 7 3 70.6 86.4 0.97x
KMTS $24.82 $24.36 $1.3B 30.9% 9.3% 6.8% 8 4 63.8 65.7 0.79x
CMDB $14.20 $14.36 $344M 30.8% 11.7% 3.8% 0 0 71.3 86.6 0.80x
AMLX $13.42 $13.29 $1.4B 30.7% 5.6% 6.0% 6 1 63.7 83.0 0.54x
DNA $16.14 $15.97 $955M 30.4% 25.9% 6.8% 5 6 85.9 65.0 1.54x

Micro Cap (<$300M) 22 STOCKS

TickerPricePrev CloseMarket CapSMA50 Ext%EMA21 Ext%ATR14%Gap-Ups 10DConsec UpRSI DailyRSI WeeklyVol RatioCharts
DVLT $1.34 $1.53 $250M 147.0% 62.2% 18.0% 6 0 75.4 70.3 0.65x
ANRO $6.89 $4.41 $187M 88.3% 64.8% 8.0% 5 6 81.1 90.3 19.48x
BLNK $2.00 $1.76 $229M 68.0% 31.6% 8.1% 6 1 77.1 78.2 2.78x
PYXS $2.57 $2.25 $159M 61.9% 24.6% 6.9% 2 2 76.0 80.2 1.41x
NTHI $11.53 $11.39 $222M 52.0% 15.9% 11.2% 6 4 59.7 75.8 0.32x
SAVA $3.63 $3.43 $175M 50.8% 29.4% 9.7% 4 3 76.8 81.8 0.80x
TYGO $2.42 $2.45 $159M 50.0% 15.6% 8.0% 7 0 81.3 91.0 1.65x
CRBP $14.83 $13.01 $182M 45.3% 26.7% 6.4% 6 1 96.3 84.6 1.73x
ILLR $0.98 $0.77 $149M 43.4% 11.2% 21.7% 6 2 54.0 57.9 0.24x
ARBE $2.05 $1.94 $223M 42.8% 24.5% 9.6% 6 3 73.8 59.7 1.48x
QMCO $11.76 $10.92 $157M 40.6% 22.1% 11.5% 7 5 72.4 60.6 1.58x
GSIT $4.91 $4.17 $143M 40.1% 30.2% 5.9% 7 3 82.3 60.4 4.14x
MDXH $4.81 $4.78 $238M 39.4% 14.0% 6.1% 4 3 76.7 93.1 0.83x
EGAN $9.92 $9.06 $267M 37.6% 15.9% 5.1% 3 3 65.0 78.9 4.45x
IFRX $1.58 $1.38 $107M 36.7% 17.7% 9.1% 3 3 69.7 70.6 1.12x
BUKS $2.32 $2.30 $150M 36.4% 23.1% 4.3% 6 6 97.2 81.7 0.29x
BRLS $3.84 $4.01 $82M 34.9% 36.3% 12.4% 5 0 66.6 48.1 0.89x
USAU $17.91 $16.54 $257M 34.6% 15.6% 5.1% 8 1 68.6 71.0 1.42x
VTYX $3.60 $3.53 $257M 34.1% 24.5% 8.4% 6 1 83.5 65.1 1.50x
IRWD $1.55 $1.61 $252M 33.9% 14.1% 9.2% 4 0 62.4 81.1 2.10x
GUTS $1.55 $1.57 $205M 30.5% 26.1% 8.8% 7 0 81.3 48.1 0.75x
TROO $1.34 $1.29 $164M 30.3% 9.7% 12.4% 1 2 54.1 78.4 4.75x

ETFs 4 STOCKS

TickerPricePrev CloseMarket CapSMA50 Ext%EMA21 Ext%ATR14%Gap-Ups 10DConsec UpRSI DailyRSI WeeklyVol RatioCharts
WGMI $48.19 $46.49 $482M 47.9% 18.3% 5.7% 7 5 73.1 83.2 1.01x
HYDR $41.34 $37.06 $413M 47.2% 24.9% 5.1% 5 1 78.3 83.9 1.73x
BKCH $94.55 $92.08 $946M 39.6% 17.5% 4.9% 7 3 75.4 79.2 1.45x
MNRS $44.04 $42.88 $440M 38.1% 16.0% 4.4% 6 3 73.9 78.9 0.92x