Parabolic Short Scanner

Professional Technical Analysis Tool

Generated: February 27, 2026 at 08:07 PM EST

📊 Screening Results Summary

37 Total
2 Large Cap
11 Mid Cap
10 Small Cap
11 Micro Cap
3 ETFs
108.5% Max Ext
46.3% Avg Ext

TOP 10 MOST EXTENDED 10 STOCKS

TickerPricePrev CloseMarket Cap50-SMA Ext%21-EMA Ext%14-Day ATR %10-Day GapsRange Exp 3DConsec. Up DaysRSI (Daily)RSI (Weekly)Vol vs AvgCharts
RXT $1.95 $2.28 $475M 108.5% 69.0% 20.0% 6 1 0 73.2 68.3 0.86x
AAOI $84.23 $53.69 $5.8B 103.7% 66.1% 8.1% 5 1 1 83.4 90.1 3.93x
HURA $1.67 $1.62 $835M 91.7% 42.0% 17.2% 6 2 1 79.9 48.9 0.35x
IBRX $9.78 $9.55 $9.6B 90.7% 25.2% 14.0% 7 2 2 68.9 89.9 0.73x
BWET $57.30 $58.63 $573M 73.8% 26.9% 5.6% 8 1 0 79.7 81.3 1.06x
ALLO $2.78 $2.73 $625M 63.0% 33.6% 7.1% 5 1 5 82.6 82.4 1.28x
EAXR $1.21 $1.44 $73M 62.3% 8.1% 20.3% 3 0 0 58.2 61.8 0.03x
NAMM $3.80 $3.82 $1.9B 60.9% 17.8% 16.1% 8 2 0 56.8 68.5 0.48x
ELTX $12.99 $11.74 $3.2B 53.8% 37.3% 7.4% 5 2 5 82.7 75.0 1.32x
GRGG $0.19 $0.19 $96M 48.2% 6.7% 0.0% 0 0 0 50.0 76.0 1.00x

Large Cap (>$10B) 2 STOCKS

TickerPricePrev CloseMarket Cap50-SMA Ext%21-EMA Ext%14-Day ATR %10-Day GapsRange Exp 3DConsec. Up DaysRSI (Daily)RSI (Weekly)Vol vs AvgCharts
SNDK $635.36 $651.90 $93.8B 39.0% 6.9% 8.1% 4 2 0 55.7 92.7 0.78x
MOD $227.25 $228.90 $12.0B 34.9% 8.4% 5.5% 4 1 0 62.3 74.9 0.59x

Mid Cap ($2B-$10B) 11 STOCKS

TickerPricePrev CloseMarket Cap50-SMA Ext%21-EMA Ext%14-Day ATR %10-Day GapsRange Exp 3DConsec. Up DaysRSI (Daily)RSI (Weekly)Vol vs AvgCharts
AAOI $84.23 $53.69 $5.8B 103.7% 66.1% 8.1% 5 1 1 83.4 90.1 3.93x
IBRX $9.78 $9.55 $9.6B 90.7% 25.2% 14.0% 7 2 2 68.9 89.9 0.73x
ELTX $12.99 $11.74 $3.2B 53.8% 37.3% 7.4% 5 2 5 82.7 75.0 1.32x
HYMC $50.37 $49.87 $4.2B 44.4% 20.9% 10.5% 5 0 5 73.8 77.3 1.22x
UCTT $60.68 $59.47 $6.1B 43.1% 10.0% 8.5% 1 1 1 63.5 97.8 3.74x
AEHR $37.43 $39.80 $9.4B 38.4% 16.5% 10.8% 4 0 0 66.6 66.6 0.82x
ECO $54.05 $53.20 $5.4B 36.0% 17.5% 3.5% 5 2 2 91.1 76.2 1.63x
VIAV $29.71 $29.90 $7.4B 35.2% 11.9% 5.2% 4 1 0 69.4 94.6 1.17x
RIG $6.48 $6.38 $7.1B 31.2% 9.7% 6.4% 6 2 1 68.1 85.1 0.47x
LB $74.50 $74.44 $5.9B 30.7% 16.6% 6.0% 7 1 2 76.6 67.9 1.67x
FORM $98.88 $97.75 $9.9B 30.1% 8.5% 5.6% 4 2 1 60.3 83.7 1.16x

Small Cap ($300M-$2B) 10 STOCKS

TickerPricePrev CloseMarket Cap50-SMA Ext%21-EMA Ext%14-Day ATR %10-Day GapsRange Exp 3DConsec. Up DaysRSI (Daily)RSI (Weekly)Vol vs AvgCharts
RXT $1.95 $2.28 $475M 108.5% 69.0% 20.0% 6 1 0 73.2 68.3 0.86x
HURA $1.67 $1.62 $835M 91.7% 42.0% 17.2% 6 2 1 79.9 48.9 0.35x
ALLO $2.78 $2.73 $625M 63.0% 33.6% 7.1% 5 1 5 82.6 82.4 1.28x
NAMM $3.80 $3.82 $1.9B 60.9% 17.8% 16.1% 8 2 0 56.8 68.5 0.48x
NKTR $68.98 $65.90 $1.9B 44.4% 13.4% 9.3% 4 2 1 80.2 59.0 0.46x
LINC $36.24 $34.52 $1.1B 34.8% 19.1% 5.2% 4 2 1 84.2 87.3 1.81x
IMMX $8.07 $8.49 $427M 32.4% 9.5% 7.7% 4 0 0 65.7 71.6 0.69x
WTI $2.65 $2.56 $394M 31.2% 10.9% 8.1% 7 2 2 58.9 73.2 1.12x
FET $58.03 $58.36 $691M 30.9% 11.0% 5.5% 7 2 0 73.3 97.6 0.86x
VIR $9.09 $9.32 $1.3B 30.1% 13.2% 8.4% 4 1 0 68.3 77.0 0.93x

Micro Cap (<$300M) 11 STOCKS

TickerPricePrev CloseMarket Cap50-SMA Ext%21-EMA Ext%14-Day ATR %10-Day GapsRange Exp 3DConsec. Up DaysRSI (Daily)RSI (Weekly)Vol vs AvgCharts
EAXR $1.21 $1.44 $73M 62.3% 8.1% 20.3% 3 0 0 58.2 61.8 0.03x
GRGG $0.19 $0.19 $96M 48.2% 6.7% 0.0% 0 0 0 50.0 76.0 1.00x
AP $9.11 $9.50 $185M 46.3% 14.7% 8.9% 2 0 0 71.0 94.6 0.63x
YI $7.91 $8.08 $69M 43.2% 5.5% 5.0% 4 2 0 60.9 76.6 0.15x
KG $15.39 $15.38 $119M 40.6% 20.8% 4.7% 4 1 9 91.5 52.0 1.21x
ABOS $3.14 $2.83 $190M 38.2% 21.4% 7.2% 3 2 5 74.3 79.2 2.29x
ELUT $1.15 $1.15 $49M 34.1% 10.2% 11.3% 4 2 0 62.6 78.2 0.99x
ELDN $2.62 $2.42 $209M 32.2% 17.5% 6.1% 8 1 1 72.2 84.3 1.70x
CFSU $0.11 $0.10 $55M 31.4% 15.9% 5.2% 1 1 1 75.0 59.7 7.47x
KF $57.18 $57.20 $239M 31.3% 13.8% 2.8% 7 0 0 84.3 97.4 0.97x
REI $1.41 $1.33 $292M 31.2% 11.8% 6.3% 8 2 2 63.5 87.0 0.80x

ETFs 3 STOCKS

TickerPricePrev CloseMarket Cap50-SMA Ext%21-EMA Ext%14-Day ATR %10-Day GapsRange Exp 3DConsec. Up DaysRSI (Daily)RSI (Weekly)Vol vs AvgCharts
BWET $57.30 $58.63 $573M 73.8% 26.9% 5.6% 8 1 0 79.7 81.3 1.06x
ZSILF $986.17 $986.17 $9.9B 31.9% 4.1% 0.0% 0 0 0 50.0 100.0 1.00x
EWY $151.37 $150.41 $11.4B 30.0% 12.9% 3.1% 7 0 4 82.0 95.9 1.02x